Username
Password

Not Registered? Click here.
Parking Pal participates in the AAA Show Your Card & Save program, offering AAA members discounts on its products.



Excerpt from Chapter 2 (Parking Rules Explained) of the THE NEW YORK CITY MOTORISTS’ PARKING SURVIVAL GUIDE.


FISCAL 2001 FISCAL 2002

per year per month per day per year per month per day
Number of Tickets Issued 8,113,491 676,124 22,229 8,259,356 688,280 22,628
Violation # Tickets Percent # Tickets Percent
No Stopping/No Standing 1,740,072 21.07% 1,751,207 21.58%
No Parking/Hydrant 1,401,139 16.97% 1,383,439 17.05%
SCR 1,461,733 17.70% 1,417,183 17.47%
Meter 1,121,390 13.58% 1,239,533 15.28%
Double Parking 840,738 10.18% 827,016 10.19%
Crosswalk 266,585 3.23% 249,607 3.08%
Registration 397,893 4.82% 342,166 4.22%
Inspection/Equipment 593,229 7.18% 540,522 6.66%
Misc. 435,577 5.27% 362,818 4.47%
Total Number of Tickets Issued 8,258,356 100.00% 8,113,491 100.00%


Fiscal Year 1997 Fiscal Year 1996
Violation Summonses* /Percent Summonses* /Percent
Meter 1.8 20.% 1.6 17%
No Stopping & No Standing 1.5 17% 1.7 18%
No Parking 1.4 16% 1.6 17%
Street Cleaning Regulations 1.3 14.5% 1.2 13%
Hydrant & Double Parking .8 9% 1.0 10%
Inspection & Equipment .7 8% .9 9%
Registration .6 7% .8 8%
Miscellaneous .5 6% .5 5%
Crosswalk .3 3.5% .5 5%

Total 8.9 million 100% 9.9 million 100%
Source: Department of Finance
(Numbers do not add up to 100% because of rounding)
*(in millions)

---

back - top - Buy the PARKING SURVIVAL GUIDE

©2002 Parking Pal Company, Inc. All Rights Reserved - Site by Dogsname